Crime Arrests per 1000 Population

Close this window to return to the LAPD Web site...

SUMMARY OF CITY OF LOS ANGELES CRIMES AND ARRESTS PER 1000 POPULATION FOR 1998
AREA PART I OFFENSES PART I ARRESTS ALL ARRESTS
  1998 1997 % Change 1998 1997 % Change 1998 1997 % Change
Central 186.6 202.3 -7.8% 45.8 44.0 4.1% 267.3 288.4 -7.3%
Rampart 37.0 43.5 -14.9% 9.7 10.9 -11.0% 62.2 59.1 5.2%
Hollenbeck 36.5 41.4 -11.8% 6.8 7.7 -11.7% 43.9 50.0 -12.2%
Northeast 35.9 41.6 -13.7% 7.3 8.4 -13.1% 32.4 34.1 -5.0%
Newton 61.2 68.4 -10.5% 15.5 16.4 -5.5% 80.7 96.9 -16.7%
Central Bureau 47.2 53.6 -11.9% 10.9 11.9 -8.4% 62.1 66.5 -6.6%
                   
Southwest 65.8 78.2 -15.9% 17.9 17.3 3.5% 73.6 77.2 -4.7%
Harbor 45.2 54.9 -17.7% 9.0 8.8 2.3% 47.7 44.7 6.7%
77th Street 61.7 65.9 -6.4% 15.7 16.7 -6.0% 61.0 64.6 -5.6%
Southeast 69.3 80.0 -13.4% 18.6 18.9 -1.6% 85.4 80.0 6.8%
South Bureau 59.9 69.0 -13.2% 15.0 15.2 -1.3% 65.5 65.6 -0.2%
                   
Hollywood 53.6 63.7 -15.9% 11.8 13.1 -9.9% 81.0 72.3 12.0%
Wilshire 57.2 69.9 -18.2% 11.2 13.3 -15.8% 49.9 57.1 -12.6%
West L.A. 38.1 44.8 -15.0% 6.2 6.4 -3.1% 21.0 21.1 -0.5%
Pacific 65.0 72.3 -10.1% 7.0 6.2 12.9% 64.1 57.2 12.1%
West Bureau 53.3 62.6 -14.9% 9.1 9.8 -7.1% 53.0 51.4 3.1%
                   
Van Nuys 41.9 54.8 -23.5% 10.0 11.3 -11.5% 53.5 64.0 -16.4%
West Valley 40.6 45.5 -10.8% 8.8 9.7 -9.3% 31.7 34.5 -8.1%
N. Hollywood 47.2 54.4 -13.2% 8.6 10.6 -18.9% 50.5 52.6 -4.0%
Foothill 36.0 40.3 -10.7% 8.3 8.6 -3.5% 47.7 52.6 -9.3%
Devonshire 49.4 46.2 6.9% 11.0 8.5 29.4% 49.7 44.0 13.0%
Valley Bureau 42.7 47.9 -10.9% 9.3 9.7 -4.1% 46.0 49.1 -6.3%
                   
TOTAL CITY 49.2 56.4 -12.8% 10.7 11.2 -4.5% 55.0 56.8 -3.2%
Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson.