Close this window to return to the LAPD Web site...
| TOTAL NUMBER OF JUVENILES ARRESTS BY COMMUNITY POLICE STATION - CENTRAL BUREAU | |||||||
| CRIME COMMITTED | CITY TOTAL | Central | Rampart | Hollenbeck | Northeast | Newton | Total Bureau |
|
Part I Crimes |
|||||||
| Homicide | 71 | - | 2 | 6 | 3 | 6 | 17 |
| Rape | 50 | 5 | 5 | 3 | 3 | 2 | 18 |
| Robbery | 1,161 | 19 | 76 | 34 | 50 | 147 | 326 |
| Aggravated Assault | 1,078 | 8 | 57 | 65 | 45 | 63 | 238 |
| Burglary | 1,351 | 9 | 41 | 40 | 66 | 76 | 232 |
| Larceny | 2,425 | 78 | 73 | 49 | 155 | 46 | 401 |
| Vehicle Theft | 1,046 | 17 | 28 | 60 | 48 | 94 | 247 |
| Total Part I Crimes | 7,182 | 136 | 282 | 257 | 370 | 434 | 1,479 |
|
Part II Crimes |
|||||||
| Other Assaults | 1,196 | 12 | 57 | 38 | 68 | 42 | 217 |
| Forgery/Counterfeit | 56 | 1 | 2 | - | 2 | - | 5 |
| Embezzlement/Fraud | 30 | 2 | 1 | 3 | 1 | 1 | 8 |
| Receive Stolen Property | 170 | - | 9 | 12 | 5 | 22 | 48 |
| Weapon (Possess/Carry) | 686 | 6 | 31 | 61 | 42 | 47 | 187 |
| Prostitution | 91 | - | - | 2 | 2 | - | 4 |
| Sex Crimes | 244 | - | 22 | 8 | 8 | 18 | 56 |
| Crimes Against Family | 1 | - | - | - | - | - | - |
| Narcotic Drug Laws | 2,680 | 42 | 188 | 150 | 110 | 87 | 577 |
| Liquor Laws | 231 | - | 12 | 13 | 2 | 2 | 29 |
| Drunkenness | 34 | - | - | 4 | 3 | 1 | 8 |
| Disturb the Peace | 61 | - | 1 | 22 | 4 | 1 | 28 |
| Disorderly Conduct | 79 | 1 | 3 | 10 | 5 | - | 19 |
| Gambling | 33 | - | 1 | - | 2 | 1 | 4 |
| Driving Under the Influence | 52 | - | 3 | 4 | 1 | 3 | 11 |
| Moving Traffic Violations | 204 | 2 | 12 | 11 | 2 | 5 | 32 |
| Misc other Violations | 16,174 | 57 | 656 | 1,302 | 135 | 566 | 2,716 |
| Non-Criminal Detentions | 3,188 | 80 | 280 | 120 | 186 | 201 | 867 |
| Pre-Delinq Arrest (601 WIC) | 420 | 10 | 23 | 7 | 14 | 38 | 92 |
| Total Part II Crimes | 25,631 | 213 | 1,301 | 1,767 | 592 | 1,035 | 4,908 |
| C.H.P. Arrests | 18 | 2 | - | - | - | - | 2 |
| Other Agencies | 1,786 | 2 | 21 | 121 | 86 | 74 | 304 |
| Total of All Offenses | 34,617 | 353 | 1,604 | 2,145 | 1,048 | 1,543 | 6,693 |
| Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |