Juveniles Arrested by Sex and Age

Close this window to return to the LAPD Web site...

TOTAL NUMBER OF JUVENILE ARRESTS FOR THE CITY OF LOS ANGELES 1998 - ARRESTS BY SEX AND AGE
        Under 10 Yrs 11-14 Yrs 15 Yrs 16 Yrs 17 Yrs
CRIME COMMITTED TOTAL Male Female M F M F M F M F M F

Part I Crimes

                         
Homicide 71 68 3 0 1 6 0 11 0 19 1 32 1
Rape 50 49 1 0 0 15 0 5 0 8 0 21 1
Robbery 1,161 1,042 119 7 0 270 34 182 32 258 26 325 27
Aggravated Assault 1,078 815 263 18 2 198 75 140 52 183 67 276 67
Burglary 1,351 1,165 186 26 6 375 64 212 36 265 46 287 34
Larceny 2,425 1,477 948 21 12 539 302 282 194 315 222 320 218
Vehicle Theft 1,046 903 143 2 0 192 27 176 36 250 51 283 29
Total Part I Crimes 7,182 5,519 1,663 74 21 1,595 502 1,008 350 1,298 413 1,544 377
                           
Part II Crimes                          
Other Assaults 1,196 802 394 12 0 236 170 138 82 194 74 222 68
Forgery/Counterfeit 56 25 31 0 0 3 1 4 3 7 5 11 22
Embezzlement/Fraud 30 21 9 0 0 3 0 2 1 5 5 11 3
Receive Stolen Property 170 158 12 0 0 25 1 30 1 40 2 63 8
Weapon (Possess) 686 639 47 1 1 127 9 138 12 171 10 202 15
Prostitution 91 35 56 0 0 2 7 3 7 5 20 25 22
Sex Crimes 244 218 26 10 1 93 6 37 7 35 4 43 8
Crimes Against Family 1 1 0 1 0 0 0 0 0 0 0 0 0
Narcotic Drug Laws 2,680 2,373 307 1 0 365 44 518 59 702 108 787 96
Liquor Laws 231 185 46 1 0 17 8 31 7 48 14 88 17
Drunkenness 34 31 3 2 0 6 1 7 2 5 0 11 0
Disturb the Peace 61 45 16 0 0 11 4 6 2 11 6 17 4
Disorderly Conduct 79 53 26 0 0 15 4 14 3 12 10 12 9
Gambling 33 29 4 0 0 4 0 7 0 4 1 14 3
Driving Under Influence 52 45 7 0 0 1 0 0 2 8 2 36 3
Moving Traffic Violations 204 179 25 2 0 35 2 24 4 52 6 66 13
Misc other Violations 16,174 11,731 4,443 79 35 2,346 944 2,522 1,170 3,228 1,177 3,556 1,117
Non-Criminal Deten. 3,188 1,513 1,675 1,058 1,029 294 374 52 113 51 93 58 66
Pre-Delinq Arr. (601WIC) 420 180 240 7 0 43 107 38 68 47 41 45 24
Total Part II Crimes 25,630 18,263 7,367 1,174 1,066 3,626 1,682 3,571 1,543 4,625 1,578 5,267 1,498
                           
C.H.P. Arrests 18 17 1 0 0 1 0 3 0 6 0 7 1
Other Agencies 1,786 1,499 287 33 2 586 132 321 60 322 57 237 36
Total of All Offenses #### #### 9,318 1,281 1,089 5,808 2,316 4,903 1,953 6,251 2,048 7,055 1,912
                           
Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson.
Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations.

ChartObject Sex of Juveniles Arrested for Part I Crimes

ChartObject Sex of Juveniles Arrested for
 All Crimes in 1997

ChartObject Sex of Juveniles Arrested for Part II Crimes

ChartObject Sex of Juveniles Arrested for 
Vehicle Theft

ChartObject Sex of Juveniles Arrested for Larceny

ChartObject Sex of Juveniles Arrested for Burglary

ChartObject Sex of Juveniles Arrested for Aggravated Assault

ChartObject Sex of Juveniles Arrested for Robbery

ChartObject Sex of Juveniles Arrested for Rape

ChartObject Sex of Juveniles Arrested for Homicide