Close this window to return to the LAPD Web site...
| TOTAL NUMBER OF JUVENILES ARRESTS BY COMMUNITY POLICE STATION - SOUTH BUREAU | ||||||
| CRIME COMMITTED | CITY TOTAL | Southwest | Harbor | 77th St. | Southeast | Total Bureau |
|
Part I Crimes |
||||||
| Homicide | 71 | 9 | 1 | 6 | 1 | 17 |
| Rape | 50 | 2 | 1 | 8 | 3 | 14 |
| Robbery | 1,161 | 107 | 59 | 133 | 86 | 385 |
| Aggravated Assault | 1,078 | 70 | 77 | 112 | 112 | 371 |
| Burglary | 1,351 | 62 | 74 | 82 | 97 | 315 |
| Larceny | 2,425 | 132 | 50 | 88 | 51 | 321 |
| Vehicle Theft | 1,046 | 105 | 32 | 117 | 87 | 341 |
| Total Part I Crimes | 7,182 | 487 | 294 | 546 | 437 | 1,764 |
|
Part II Crimes |
||||||
| Other Assaults | 1,196 | 71 | 53 | 86 | 66 | 276 |
| Forgery/Counterfeit | 56 | 7 | 2 | 4 | 3 | 16 |
| Embezzlement/Fraud | 30 | - | - | - | 1 | 1 |
| Receive Stolen Property | 170 | 12 | 7 | 13 | 12 | 44 |
| Weapon (Possess/Carry) | 686 | 27 | 37 | 49 | 72 | 185 |
| Prostitution | 91 | 3 | 1 | 2 | 2 | 8 |
| Sex Crimes | 244 | 14 | 6 | 22 | 28 | 70 |
| Crimes Against Family | 1 | - | - | 1 | - | 1 |
| Narcotic Drug Laws | 2,680 | 143 | 154 | 173 | 133 | 603 |
| Liquor Laws | 231 | 1 | 20 | 7 | - | 28 |
| Drunkenness | 34 | 1 | 4 | - | - | 5 |
| Disturb the Peace | 61 | 1 | 1 | 8 | 3 | 13 |
| Disorderly Conduct | 79 | - | 4 | 5 | 3 | 12 |
| Gambling | 33 | 4 | 8 | 5 | 3 | 20 |
| Driving Under the Influence | 52 | 1 | 4 | 3 | 2 | 10 |
| Moving Traffic Violations | 204 | 5 | 16 | 7 | 8 | 36 |
| Misc other Violations | 16,174 | 990 | 960 | 865 | 524 | 3,339 |
| Non-Criminal Detentions | 3,188 | 226 | 151 | 174 | 296 | 847 |
| Pre-Delinq. Arrest (601 WIC) | 420 | 14 | 9 | 32 | 10 | 65 |
| Total Part II Crimes | 25,630 | 1,520 | 1,437 | 1,456 | 1,166 | 5,579 |
| C.H.P. Arrests | 18 | - | - | - | 1 | 1 |
| Other Agencies | 1,786 | 162 | 85 | 99 | 209 | 555 |
| Total of All Offenses | 34,616 | 2,169 | 1,816 | 2,101 | 1,813 | 7,899 |
| Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |