Juveniles Arrested by Time of Year

Close this window to return to the LAPD Web site...

TOTAL NUMBER OF JUVENILE ARRESTS FOR THE CITY OF LOS ANGELES 1998 
CRIME COMMITTED TOTAL JAN FEB MAR APR MAY JUNE JULY AUG SEPT OCT NOV DEC

Part I Crimes

                         
Homicide 71 7 2 2 12 7 12 7 2 7 7 1 5
Rape 50 5 9 5 4 2 2 - 6 6 2 7 2
Robbery 1,161 122 119 121 92 100 95 88 72 95 102 80 75
Aggravated Assault 1,078 94 73 78 104 108 89 101 112 83 74 79 83
Burglary 1,351 104 125 102 144 129 100 146 117 85 108 90 101
Larceny 2,425 199 207 223 218 203 229 228 189 152 188 169 220
Vehicle Theft 1,046 125 77 107 125 109 63 74 82 83 75 65 61
Total Part I Crimes 7,182 656 612 638 699 658 590 644 580 511 556 491 547
                           

Part II Crimes

                         
Other Assaults 1,196 87 85 113 102 114 130 100 101 105 102 73 84
Forgery/Counterfeit 56 7 8 4 4 8 4 1 5 5 4 3 3
Embezzlement/Fraud 30 3 2 1 2 2 1 2 2 1 8 4 2
Receive Stolen Property 170 15 14 7 27 11 16 15 19 14 16 7 9
Weapon (Possess) 686 78 70 63 61 86 65 53 50 41 52 32 35
Prostitution 91 8 9 4 3 10 11 7 7 10 9 6 7
Sex Crimes 244 17 14 20 15 28 28 21 21 23 17 19 21
Crimes Against Family 1 - - - - - 1 - - - - - -
Narcotic Drug Laws 2,680 232 209 302 272 279 210 193 165 161 168 232 257
Liquor Laws 231 15 9 25 13 19 15 25 14 8 38 25 25
Drunkenness 34 5 1 - 3 3 4 4 5 4 2 1 2
Disturb the Peace 61 2 4 5 2 9 6 2 4 7 4 10 6
Disorderly Conduct 79 1 7 5 7 5 13 4 4 13 3 8 9
Gambling 33 7 4 3 - - 9 5 - 2 - 3 -
Driving Under Influence 52 7 4 3 9 3 1 5 5 3 5 1 6
Moving Traffic Violations 204 13 9 12 13 18 25 18 33 16 10 27 10
Misc other Violations 16,174 1,224 1,350 1,723 1,552 1,589 1,292 850 1,033 1,309 1,701 1,463 1,088
Non-Criminal Detention 3,188 277 238 306 223 294 294 258 270 277 287 211 253
Pre-Delinq Arr (601 WIC) 420 41 41 38 34 33 37 40 30 32 45 32 17
Total Part II Crimes 25,630 2,039 2,078 2,634 2,342 2,511 2,162 1,603 1,768 2,031 2,471 2,157 1,834
                           
C.H.P. Arrests 18 - 1 2 3 2 - 2 2 2 1 1 2
Other Agencies 1,786 108 174 192 190 185 116 82 84 114 198 197 146
Total of All Offenses 34,616 2,803 2,865 3,466 3,234 3,356 2,868 2,331 2,434 2,658 3,226 2,846 2,529
Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson.
Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations.

ChartObject Juvenile Arrests by Month for All Crimes in 1998
in the City of Los Angeles

ChartObject Juvenile Arrests for Part II Crimes by Month in 1998
in the City of Los Angeles

ChartObject Juvenile Arrests for Part I Crimes by Month in 1998
In the City of Los Angeles

ChartObject Juvenile Arrests for Vehicle Theft by Month in 1998
 in the City of Los Angeles

ChartObject Juvenile Arrests for Larceny by Month in 1998
in the City of Los Angeles

ChartObject Juvenile Arrests for Burglary by Month in 1998
In the City of Los Angeles

ChartObject Juvenile Arrests for Aggravated Assault by Month in 1998 in the City of Los Angeles

ChartObject Juvenile Arrests for Robbery by Month 1998
in the City of Los Angeles

ChartObject Juvenile Arrests for Rape by Month for 1998
in the City of Los Angeles

ChartObject Juvenile  Arrests for Homicide by Month 1998
 In the City of Los Angeles