Close this window to return to the LAPD Web site...
| TOTAL NUMBER OF JUVENILES ARRESTS BY COMMUNITY POLICE STATION - WEST BUREAU | ||||||
| CRIME COMMITTED | CITY TOTAL | Hollywood | Wilshire | West L.A. | Pacific | Total Bureau |
|
Part I Crimes |
||||||
| Homicide | 71 | 1 | 1 | - | 2 | 4 |
| Rape | 50 | 3 | 1 | 3 | 3 | 10 |
| Robbery | 1,161 | 41 | 81 | 28 | 26 | 176 |
| Aggravated Assault | 1,078 | 34 | 39 | 15 | 40 | 128 |
| Burglary | 1,351 | 29 | 66 | 25 | 39 | 159 |
| Larceny | 2,425 | 84 | 209 | 132 | 66 | 491 |
| Vehicle Theft | 1,046 | 27 | 39 | 20 | 37 | 123 |
| Total Part I Crimes | 7,182 | 219 | 436 | 223 | 213 | 1,091 |
|
Part II Crimes |
||||||
| Other Assaults | 1,196 | 38 | 51 | 28 | 41 | 158 |
| Forgery/Counterfeit | 56 | 1 | 3 | 3 | 7 | 14 |
| Embezzlement/Fraud | 30 | 4 | 2 | 1 | 1 | 8 |
| Receive Stolen Property | 170 | 6 | - | 2 | 4 | 12 |
| Weapon (Possess/Carry) | 686 | 25 | 27 | 9 | 17 | 78 |
| Prostitution | 91 | 66 | - | - | 4 | 70 |
| Sex Crimes | 244 | 17 | 17 | 8 | 2 | 44 |
| Crimes Against Family | 1 | - | - | - | - | - |
| Narcotic Drug Laws | 2,680 | 141 | 100 | 60 | 120 | 421 |
| Liquor Laws | 231 | 3 | 3 | 7 | 11 | 24 |
| Drunkenness | 34 | 5 | - | - | 1 | 6 |
| Disturb the Peace | 61 | 1 | - | - | 1 | 2 |
| Disorderly Conduct | 79 | 24 | 1 | - | - | 25 |
| Gambling | 33 | - | - | - | - | - |
| Driving Under the Influence | 52 | 1 | 1 | - | 2 | 4 |
| Moving Traffic Violations | 204 | 6 | 4 | 3 | 6 | 19 |
| Misc other Violations | 16,174 | 415 | 583 | 147 | 1,129 | 2,274 |
| Non-Criminal Detentions | 3,188 | 76 | 170 | 50 | 75 | 371 |
| Pre-Delinq. Arrest (601WIC) | 420 | 35 | 8 | 7 | 13 | 63 |
| Total Part II Crimes | 25,630 | 864 | 970 | 325 | 1,434 | 3,593 |
| C.H.P. Arrests | 18 | - | 1 | - | - | 1 |
| Other Agencies | 1,786 | 43 | 56 | 48 | 87 | 234 |
| Total of All Offenses | 34,616 | 1,126 | 1,463 | 596 | 1,734 | 4,919 |
| Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
| Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. |