Close this window to return to the LAPD Web site...
| 1998 ANNUAL SUMMARY OF PART I OFFENSES BY LOCATION OF OCCURRENCE | ||
|
|
No. of Offenses |
% of City Total |
| Central | 7,636 | 4.2% |
| Rampart | 10,050 | 5.5% |
| Hollenbeck | 7,348 | 4.0% |
| Northeast | 9,087 | 5.0% |
| Newton | 8,885 | 4.8% |
| Central Bureau | 43,006 | 23.5% |
| Southwest | 11,017 | 6.0% |
| Harbor | 7,917 | 4.3% |
| 77th Street | 11,032 | 6.0% |
| Southeast | 9,031 | 4.9% |
| South Bureau | 38,997 | 21.3% |
| Hollywood | 10,567 | 5.8% |
| Wilshire | 13,619 | 7.4% |
| West LA | 8,366 | 4.6% |
| Pacific | 13,301 | 7.3% |
| West Bureau | 45,853 | 25.0% |
| Van Nuys | 10,910 | 6.0% |
| West Valley | 12,233 | 6.7% |
| N Hollywood | 10,548 | 5.8% |
| Foothill | 9,655 | 5.3% |
| Devonshire | 12,136 | 6.6% |
| Valley Bureau | 55,482 | 30.3% |
| Citywide | 183,338 | 100% |
|
Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
||