Summary of Part II Offenses Central Bureau

Close this window to return to the LAPD Web site...

SUMMARY OF PART II OFFENSES IN CENTRAL BUREAU FOR 1998
CRIME COMMITTED Central Rampart Hollenbeck Northeast Newton Bureau Total
Other Assaults 1,169 1,730 1,051 1,510 1,068 6,528
Forgery/Counterfeit 336 303 77 341 109 1,166
Fraud 11 19 22 15 2 69
Embezzlement 8 10 5 90 4 117
Vandalism 627 836 790 1,190 699 4,142
Weapon Violation 92 66 59 79 75 371
Pimp and Pandering 8 - - 6 3 17
Other Sex Offenses 98 298 195 193 189 973
Crimes Against Family 10 92 38 59 56 255
Disorderly Conduct 11 13 6 54 9 93
Vagrancy 134 56 32 83 56 361
All Other Violations 706 1,237 915 1,675 733 5,266
Total Part II Offenses 3,210 4,660 3,190 5,295 3,003 19,358
Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations.

ChartObject Summary of Part II Offenses in Central Bureau
(Percentage by Community Police Station)