Summary of Part II Offenses Valley Bureau

Close this window to return to the LAPD Web site...

SUMMARY OF PART II OFFENSES IN VALLEY BUREAU FOR 1998
CRIME COMMITTED: Van Nuys W.Valley N.Hollywood Foothill Devonshire Bureau Total
Other Assaults 2,067 1,817 1,772 1,822 2,248 9,726
Forgery/Counterfeit 582 729 461 201 593 2,566
Fraud 9 9 9 6 6 39
Embezzlement 12 11 8 7 10 48
Vandalism 1,636 1,830 1,581 1,476 2,295 8,818
Weapon Violation 99 151 105 117 120 592
Pimp and Pandering 3 1 2 - 1 7
Other Sex Offenses 319 303 287 340 278 1,527
Crimes Against Family 111 61 74 77 90 413
Disorderly Conduct 45 75 79 38 37 274
Vagrancy 106 120 113 100 171 610
All Other Violations 1,891 2,643 1,771 1,838 2,091 10,234
Total Part II Offenses 6,880 7,750 6,262 6,022 7,940 34,854
Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. 

ChartObject Summary of Part II Offenses in Valley Bureau
(Percentage by Community Police Station)