Summary of Part II Offenses West Bureau

Close this window to return to the LAPD Web site...

SUMMARY OF PART II OFFENSES IN WEST BUREAU FOR 1998
CRIME COMMITTED Hollywood Wilshire West L.A. Pacific Bureau Total
Other Assaults 1,728 1,953 1,076 1,406 6,163
Forgery/Counterfeit 264 476 597 691 2,028
Fraud 20 35 10 16 81
Embezzlement 19 13 13 5 50
Vandalism 1,109 1,124 1,026 1,350 4,609
Weapon Violation 79 104 70 118 371
Pimp and Pandering 29 2 7 4 42
Other Sex Offenses 186 272 109 217 784
Crimes Against Family 26 59 18 25 128
Disorderly Conduct 32 39 60 32 163
Vagrancy 147 100 81 83 411
All Other Violations 1,462 1,734 1,413 1,744 6,353
Total Part II Offenses 5,101 5,911 4,480 5,691 21,183
Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations.

ChartObject Summary of Part II Offenses in West Bureau
(Percentage by Community Police Station)