Close this window to return to the LAPD Web site...
|
1998 SUMMARY OF PART I CRIMES AND ATTEMPTS Reported to the California Bureau of Criminal Statistics and Uniform Crime Reporting
Division |
|||||
| TYPE OF CRIME | NUMBER REPORTED |
CRIMES UNFOUNDED |
ACTUAL 1997 |
ACTUAL 1998 |
PERCENT CHANGE |
| HOMICIDE | 443 | 16 | 575 | 427 | -25.7% |
| FORCIBLE RAPE | 1,490 | 95 | 1,413 | 1,395 | -1.3% |
| ROBBERY | 15,972 | 137 | 20,506 | 15,835 | -22.8% |
| AGG. ASSAULT | 31,787 | 242 | 34,043 | 31,545 | -7.3% |
| BURGLARY | 26,253 | 186 | 30,195 | 26,067 | -13.7% |
| LARCENY | 80,439 | 442 | 82,605 | 79,997 | -3.2% |
| VEHICLE THEFT | 28,609 | 168 | 35,218 | 28,441 | -19.2% |
| TOTAL | 184,993 | 1,286 | 204,555 | 183,707 | -10.2% |
|
Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson. |
|||||