Population, Size and Police Cost

Close this window to return to the LAPD Web site...

POPULATION, SIZE AND POLICE COST

AREA POPULATION  STREET
MILES
SQUARE
MILES
POPULATION
PER SQ. MI.
COST
PER SQ. MI
COST
PER CAPITA
Central 40,948 92 5.1 8,029 8,268,206 1,029.79
Rampart 271,742 152 7.9 34,398 6,101,087 177.37
Hollenbeck 201,015 256 15.2 13,225 2,455,238 185.66
Northeast 253,129 443 28.5 8,882 1,475,425 166.12
Newton 145,177 196 8.9 16,312 4,432,371 271.72
Central Bureau 912,011 1,139 65.6 13,903 3,188,777 229.37
             
Southwest 167,513 233 9.8 17,093 5,306,154 310.43
Harbor 174,958 314 25.7 6,808 1,609,254 236.39
77th Street 178,680 258 11.9 15,015 4,131,287 275.14
Southeast 130,287 207 10.2 12,773 4,715,497 369.17
South Bureau 651,438 1,012 57.6 11,310 3,309,350 292.61
             
Hollywood 197,292 288 18.9 10,439 2,605,873 249.64
Wilshire 238,240 320 14.5 16,430 3,771,758 229.56
West L.A. 219,627 515 64.3 3,416 596,766 174.71
Pacific 204,738 375 24.1 8,495 2,019,077 237.67
West Bureau 859,897 1,498 121.8 7,060 1,567,925 222.09
             
Van Nuys 260,575 456 29.8 8,744 1,766,603 202.03
West Valley 301,523 749 51.9 5,810 854,861 147.14
N. Hollywood 223,350 432 25.1 8,898 1,645,132 184.88
Foothill 268,020 552 61.1 4,387 704,853 160.68
Devonshire 245,686 634 53.9 4,558 687,121 150.74
Valley Bureau 1,299,154 2,823 221.8 5,857 984,703 168.11
TOTAL CITY 3,722,500 6,472 466.8 7,975 1,733,468 217.38

ChartObject POPULATION PER SQUARE MILE IN VALLEY BUREAU

ChartObject POPULATION PER SQUARE MILE IN WEST BUREAU

ChartObject POPULATION PER SQUARE MILE IN SOUTH BUREAU

ChartObject POPULATION PER SQUARE MILE IN CENTRAL BUREAU