Forcible Rape Statistics

Close this window to return to the LAPD Web site...

Total Number of Forcible Rapes (and Attempt Rapes) in the City of Los Angeles for the past 10 years
  1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
January 163 132 135 156 122 130 115 120 118 110
February 157 128 130 137 114 112 120 103 98 125
March 150 154 145 185 150 138 114 123 94 108
April 185 164 189 163 147 133 135 127 93 117
May 184 196 155 154 165 132 121 132 134 124
June 154 189 171 139 163 166 122 122 121 107
July 171 176 202 176 173 120 151 128 126 123
August 143 195 160 168 158 147 156 128 152 116
September 168 184 196 178 154 123 148 125 133 98
October 154 203 195 138 168 150 140 140 126 105
November 188 148 147 141 127 83 116 101 118 107
December 168 139 130 126 126 118 128 107 92 98
                     
Total 1,985 2,008 1,955 1,861 1,767 1,552 1,566 1,456 1,405 1,338

ChartObject Number of Forcible Rapes and Attempt Rapes in the City of Los Angeles per Year (past 10 years)