Robbery Statistics for the Past 10 Years

Close this window to return to the LAPD Web site...

Total Number of Robberies and Attempt Robberies in the City of Los Angeles for the past 10 years
  1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
January 2,505 2,775 3,151 3,519 3,392 2,739 2,437 2,338 1,927 1,499
February 2,388 2,510 2,736 3,271 2,974 2,484 2,231 2,188 1,677 1,254
March 2,494 2,819 3,026 3,318 3,238 2,777 2,336 2,296 1,662 1,344
April 2,309 2,850 3,015 3,167 3,051 2,394 2,293 1,939 1,679 1,221
May 2,482 3,159 2,981 2,805 2,987 2,404 2,258 1,999 1,726 1,239
June 2,464 2,869 3,040 3,085 3,169 2,466 2,366 2,067 1,687 1,226
July 2,600 3,020 3,509 3,448 3,468 2,587 2,545 2,073 1,705 1,330
August 2,520 3,324 3,456 3,630 3,420 2,798 2,634 2,185 1,801 1,434
September 2,470 3,313 3,502 3,289 3,292 2,468 2,556 1,936 1,731 1,307
October 2,868 3,258 3,811 3,377 3,109 2,637 2,540 1,959 1,649 1,300
November 2,899 3,019 3,487 3,071 3,003 2,395 2,333 1,965 1,492 1,202
December 2,740 2,865 3,737 3,242 3,080 2,473 2,368 2,065 1,591 1,267
Total 30,739 35,781 39,451 39,222 38,183 30,622 28,897 25,010 20,327 15,623

ChartObject Number of Robberies and Attempt Robberies in the City of Los Angeles per Year (past 10 years)