Valley Bureau Total Traffic Collisions

Close this window to return to the LAPD Web site...

TOTAL TRAFFIC COLLISIONS FOR 1998 - VALLEY BUREAU

MONTH  VAN NUYS
DIVISION
W. VALLEY
DIVISION
N. HOLLYWOOD
DIVISION
FOOTHILL
DIVISION
DEVONSHIRE
DIVISION
BUREAU
TOTAL
CITY
TOTAL
JANUARY 206 280 203 166 214 1,069 3,367
FEBRUARY 229 305 216 159 223 1,132 3,358
MARCH 256 282 221 190 235 1,184 3,657
APRIL 221 247 219 173 231 1,091 3,438
MAY 249 291 216 178 216 1,150 3,551
JUNE 273 268 189 162 215 1,107 3,413
JULY 251 280 207 184 223 1,145 3,578
AUGUST 239 296 217 180 248 1,180 3,694
SEPTEMBER 245 263 211 155 271 1,145 3,410
OCTOBER 274 303 247 161 281 1,266 3,813
NOVEMBER 239 281 218 160 238 1,136 3,501
DECEMBER 262 291 233 175 259 1,220 3,659
TOTAL 1998 2,944 3,387 2,597 2,043 2,854 13,825 42,439

ChartObject Traffic Collisions Citywide Total 1998
Number of Collisions by Month

ChartObject Traffic Collisions Valley Bureau
Number of Collisions by Month

ChartObject Traffic Collisions in Devonshire Division
Number of Collisions by Month

ChartObject Traffic Collisions in Foothill Division
Number of Collisions by Month

ChartObject Traffic Collisions in North Hollywood Division
Number of Collisions by Month

ChartObject Traffic Collisions in West Valley Division
Number of Collisions by Month

ChartObject Traffic Collisions in Van Nuys Division
Number of Collisions by Month