Total Number of Aggravated Assaults
In the City of Los Angeles for the past 10 years
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
January 3,328 3,380 3,623 3,511 3,124 2,886 2,951 2,545 2,492 2,614
February 3,001 3,217 3,459 2,938 2,836 3,024 2,642 2,350 2,149 2,093
March 3,546 3,416 3,844 3,610 3,206 3,097 2,895 3,031 2,653 2,386
April 3,698 3,897 4,180 3,793 3,122 3,176 3,055 2,713 2,565 2,340
May 3,997 4,037 4,037 4,030 3,327 3,097 3,193 3,198 2,781 2,650
June 3,985 4,172 3,957 3,967 3,558 3,362 3,276 2,967 2,737 2,613
July 4,395 4,508 4,313 3,938 3,817 3,751 3,372 3,042 3,032 2,988
August 4,239 4,603 4,583 3,903 4,081 3,743 3,250 3,256 3,228 2,818
September 4,103 4,526 4,036 3,528 3,747 3,603 3,026 3,118 2,678 2,621
October 3,811 4,093 3,867 3,414 3,437 3,529 2,794 2,875 2,499 2,932
November 3,339 3,913 3,566 3,194 2,713 3,043 2,503 2,675 2,278 2,366
December 3,591 3,646 3,271 2,847 3,022 2,836 2,666 2,455 2,429 2,349
                     
Total 45,033 47,408 46,736 42,673 39,990 39,147 35,623 34,225 31,521 30,770

Total Number of Aggravated Assaults by Bureau/Community Police Station 1999 

     
   Number
Assaults
% of
City
Central 956 3%
Rampart 2,457 8%
Hollenbeck 1,494 5%
Northeast 1,598 5%
Newton 1,944 6%
Central Bureau 8,449 27%
     
Southwest 2,107 7%
Harbor 1,495 5%
77th Street 2,743 9%
Southeast 2,660 9%
South Bureau 9,005 29%
     
Hollywood 1,352 4%
Wilshire 2,256 7%
West LA 620 2%
Pacific 917 3%
West Bureau 5,145 17%
     
Van Nuys 1,738 6%
West Valley 1,412 5%
N Hollywood 1,476 5%
Foothill 1,832 6%
Devonshire 1,713 6%
Valley Bureau 8,171 27%
     
Total all Bureaus 30,770 100%

ChartObject City of Los Angeles Aggravated Assaults By Geographic Bureau 1999
(percentage of City total)

ChartObject Number of Aggravated Assaults in the                                                        City of Los Angeles per Year (past 10 years)

ChartObject Number of Aggravated Assaults by Los Angeles Neighborhood in 1999

ChartObject Total Number of Valley Bureau
 Aggravated Assaults in 1999

ChartObject Total Number of West Bureau
 Aggravated Assaults in 1999

ChartObject Total Number of South Bureau
 Aggravated Assaults in 1999

ChartObject Total Number of Central Bureau
 Aggravated Assaults in 1999