| 1999 ANNUAL SUMMARY OF UNITS DISPATCHED TO CALLS FOR SERVICE UNITS DISPATCHED IN CENTRAL BUREAU |
|||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 495 | 452 | 483 | 520 | 528 | 558 | 543 | 631 | 583 | 597 | 512 | 552 | 6,454 |
| Urgent | 1,272 | 1,179 | 1,311 | 1,248 | 1,289 | 1,270 | 1,375 | 1,345 | 1,284 | 1,405 | 1,290 | 1,346 | 15,614 |
| Routine | 651 | 601 | 785 | 791 | 740 | 743 | 771 | 755 | 613 | 713 | 639 | 705 | 8,507 |
| Central Total | 2,418 | 2,232 | 2,579 | 2,559 | 2,557 | 2,571 | 2,689 | 2,731 | 2,480 | 2,715 | 2,441 | 2,603 | 30,575 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 1,060 | 906 | 1,019 | 1,128 | 1,143 | 1,107 | 1,282 | 1,262 | 1,159 | 1,223 | 1,079 | 1,165 | 13,533 |
| Urgent | 1,775 | 1,500 | 1,740 | 1,802 | 1,777 | 1,812 | 1,964 | 1,834 | 1,757 | 1,920 | 1,631 | 1,670 | 21,182 |
| Routine | 1,787 | 1,611 | 1,785 | 1,723 | 2,153 | 2,123 | 2,481 | 2,230 | 2,142 | 2,275 | 1,786 | 1,719 | 23,815 |
| Rampart Total | 4,622 | 4,017 | 4,544 | 4,653 | 5,073 | 5,042 | 5,727 | 5,326 | 5,058 | 5,418 | 4,496 | 4,554 | 58,530 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 637 | 542 | 582 | 601 | 692 | 701 | 786 | 744 | 688 | 736 | 617 | 637 | 7,963 |
| Urgent | 1,150 | 1,011 | 1,106 | 1,153 | 1,203 | 1,201 | 1,257 | 1,188 | 1,078 | 1,262 | 1,030 | 1,071 | 13,710 |
| Routine | 1,142 | 878 | 856 | 941 | 1,229 | 1,247 | 1,502 | 1,296 | 1,122 | 1,342 | 1,038 | 922 | 13,515 |
| HollenbeckTotal | 2,929 | 2,431 | 2,544 | 2,695 | 3,124 | 3,149 | 3,545 | 3,228 | 2,888 | 3,340 | 2,685 | 2,630 | 35,188 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 783 | 634 | 682 | 715 | 764 | 761 | 896 | 831 | 740 | 811 | 710 | 737 | 9,064 |
| Urgent | 1,459 | 1,235 | 1,407 | 1,457 | 1,619 | 1,534 | 1,658 | 1,623 | 1,347 | 1,588 | 1,386 | 1,465 | 17,778 |
| Routine | 1,365 | 1,167 | 1,273 | 1,217 | 1,582 | 1,535 | 1,917 | 1,850 | 1,474 | 1,794 | 1,348 | 1,381 | 17,903 |
| Northeast Total | 3,607 | 3,036 | 3,362 | 3,389 | 3,965 | 3,830 | 4,471 | 4,304 | 3,561 | 4,193 | 3,444 | 3,583 | 44,745 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 955 | 764 | 800 | 933 | 907 | 948 | 1,043 | 1,020 | 990 | 983 | 856 | 832 | 11,031 |
| Urgent | 1,469 | 1,356 | 1,367 | 1,530 | 1,580 | 1,601 | 1,736 | 1,524 | 1,375 | 1,624 | 1,444 | 1,456 | 18,062 |
| Routine | 1,188 | 961 | 1,015 | 1,114 | 1,263 | 1,442 | 1,513 | 1,447 | 1,263 | 1,395 | 1,158 | 1,082 | 14,841 |
| Newton Total | 3,612 | 3,081 | 3,182 | 3,577 | 3,750 | 3,991 | 4,292 | 3,991 | 3,628 | 4,002 | 3,458 | 3,370 | 43,934 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 3,930 | 3,298 | 3,566 | 3,897 | 4,034 | 4,075 | 4,550 | 4,488 | 4,160 | 4,350 | 3,774 | 3,923 | 48,045 |
| Urgent | 7,125 | 6,281 | 6,931 | 7,190 | 7,468 | 7,418 | 7,990 | 7,514 | 6,841 | 7,799 | 6,781 | 7,008 | 86,346 |
| Routine | 6,133 | 5,218 | 5,714 | 5,786 | 6,967 | 7,090 | 8,184 | 7,578 | 6,614 | 7,519 | 5,969 | 5,809 | 78,581 |
| Central Bureau | 17,188 | 14,797 | 16,211 | 16,873 | 18,469 | 18,583 | 20,724 | 19,580 | 17,615 | 19,668 | 16,524 | 16,740 | 212,972 |
|
1999 ANNUAL SUMMARY OF UNITS DISPATCHED TO CALLS FOR SERVICE |
|||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 1,065 | 968 | 1,075 | 1,078 | 1,198 | 1,101 | 1,376 | 1,339 | 1,193 | 1,215 | 1,173 | 1,157 | 13,938 |
| Urgent | 1,752 | 1,568 | 1,788 | 1,829 | 1,850 | 1,788 | 2,061 | 1,813 | 1,674 | 1,810 | 1,718 | 1,780 | 21,431 |
| Routine | 1,481 | 1,276 | 1,432 | 1,372 | 1,703 | 1,523 | 1,879 | 1,737 | 1,509 | 1,555 | 1,304 | 1,285 | 18,056 |
| Southwest Total | 4,298 | 3,812 | 4,295 | 4,279 | 4,751 | 4,412 | 5,316 | 4,889 | 4,376 | 4,580 | 4,195 | 4,222 | 53,425 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 633 | 553 | 579 | 610 | 637 | 609 | 816 | 791 | 714 | 697 | 628 | 678 | 7,945 |
| Urgent | 1,288 | 1,030 | 1,162 | 1,232 | 1,286 | 1,369 | 1,410 | 1,433 | 1,250 | 1,360 | 1,213 | 1,300 | 15,333 |
| Routine | 1,031 | 993 | 1,111 | 1,066 | 1,219 | 1,388 | 1,697 | 1,353 | 1,199 | 1,308 | 1,143 | 1,142 | 14,650 |
| Harbor Total | 2,952 | 2,576 | 2,852 | 2,908 | 3,142 | 3,366 | 3,923 | 3,577 | 3,163 | 3,365 | 2,984 | 3,120 | 37,928 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 1,189 | 1,060 | 1,193 | 1,439 | 1,450 | 1,325 | 1,601 | 1,517 | 1,312 | 1,342 | 1,240 | 1,150 | 15,818 |
| Urgent | 1,805 | 1,551 | 1,878 | 1,943 | 1,996 | 1,936 | 2,212 | 1,938 | 1,818 | 1,938 | 1,756 | 1,876 | 22,647 |
| Routine | 1,404 | 1,130 | 1,354 | 1,345 | 1,533 | 1,551 | 1,776 | 1,517 | 1,369 | 1,576 | 1,289 | 1,307 | 17,151 |
| 77th St. Total | 4,398 | 3,741 | 4,425 | 4,727 | 4,979 | 4,812 | 5,589 | 4,972 | 4,499 | 4,856 | 4,285 | 4,333 | 55,616 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 947 | 838 | 895 | 986 | 1,143 | 945 | 1,087 | 1,176 | 986 | 1,004 | 865 | 947 | 11,819 |
| Urgent | 1,317 | 1,135 | 1,366 | 1,369 | 1,498 | 1,385 | 1,560 | 1,508 | 1,331 | 1,425 | 1,283 | 1,342 | 16,519 |
| Routine | 978 | 762 | 897 | 952 | 1,158 | 1,117 | 1,213 | 1,122 | 1,066 | 1,100 | 925 | 1,004 | 12,294 |
| Southeast Total | 3,242 | 2,735 | 3,158 | 3,307 | 3,799 | 3,447 | 3,860 | 3,806 | 3,383 | 3,529 | 3,073 | 3,293 | 40,632 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 3,834 | 3,419 | 3,742 | 4,113 | 4,428 | 3,980 | 4,880 | 4,823 | 4,205 | 4,258 | 3,906 | 3,932 | 49,520 |
| Urgent | 6,162 | 5,284 | 6,194 | 6,373 | 6,630 | 6,478 | 7,243 | 6,692 | 6,073 | 6,533 | 5,970 | 6,298 | 75,930 |
| Routine | 4,894 | 4,161 | 4,794 | 4,735 | 5,613 | 5,579 | 6,565 | 5,729 | 5,143 | 5,539 | 4,661 | 4,738 | 62,151 |
| South Bureau | 14,890 | 12,864 | 14,730 | 15,221 | 16,671 | 16,037 | 18,688 | 17,244 | 15,421 | 16,330 | 14,537 | 14,968 | 187,601 |
| 1999 ANNUAL SUMMARY OF UNITS DISPATCHED TO CALLS FOR SERVICE UNITS DISPATCHED IN VALLEY BUREAU |
|||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 952 | 699 | 860 | 822 | 856 | 881 | 954 | 947 | 949 | 886 | 840 | 804 | 10,450 |
| Urgent | 2,045 | 1,773 | 1,821 | 2,002 | 1,975 | 2,047 | 2,096 | 2,057 | 1,902 | 2,061 | 1,882 | 1,841 | 23,502 |
| Routine | 1,530 | 1,179 | 1,340 | 1,380 | 1,589 | 1,611 | 1,730 | 1,690 | 1,399 | 1,536 | 1,366 | 1,257 | 17,607 |
| Van Nuys Total | 4,527 | 3,651 | 4,021 | 4,204 | 4,420 | 4,539 | 4,780 | 4,694 | 4,250 | 4,483 | 4,088 | 3,902 | 51,559 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 843 | 804 | 880 | 928 | 831 | 954 | 998 | 958 | 921 | 939 | 867 | 864 | 10,787 |
| Urgent | 2,174 | 1,998 | 2,096 | 2,304 | 2,262 | 2,280 | 2,468 | 2,372 | 2,027 | 2,356 | 2,127 | 2,251 | 26,715 |
| Routine | 1,219 | 1,049 | 1,121 | 1,201 | 1,436 | 1,342 | 1,521 | 1,526 | 1,375 | 1,477 | 1,207 | 1,146 | 15,620 |
| W. Valley Total | 4,236 | 3,851 | 4,097 | 4,433 | 4,529 | 4,576 | 4,987 | 4,856 | 4,323 | 4,772 | 4,201 | 4,261 | 53,122 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 853 | 698 | 794 | 789 | 795 | 757 | 891 | 808 | 822 | 828 | 692 | 776 | 9,503 |
| Urgent | 1,849 | 1,699 | 1,716 | 1,833 | 1,846 | 1,815 | 1,964 | 1,896 | 1,670 | 1,995 | 1,713 | 1,788 | 21,784 |
| Routine | 1,376 | 1,202 | 1,303 | 1,319 | 1,731 | 1,539 | 1,725 | 1,578 | 1,501 | 1,619 | 1,357 | 1,241 | 17,491 |
| NHollywood Total | 4,078 | 3,599 | 3,813 | 3,941 | 4,372 | 4,111 | 4,580 | 4,282 | 3,993 | 4,442 | 3,762 | 3,805 | 48,778 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 723 | 592 | 679 | 686 | 688 | 722 | 835 | 856 | 692 | 792 | 647 | 630 | 8,542 |
| Urgent | 1,394 | 1,247 | 1,391 | 1,571 | 1,608 | 1,644 | 1,667 | 1,560 | 1,521 | 1,732 | 1,379 | 1,525 | 18,239 |
| Routine | 1,145 | 954 | 1,052 | 1,065 | 1,356 | 1,521 | 1,505 | 1,458 | 1,306 | 1,451 | 1,174 | 1,031 | 15,018 |
| Foothill Total | 3,262 | 2,793 | 3,122 | 3,322 | 3,652 | 3,887 | 4,007 | 3,874 | 3,519 | 3,975 | 3,200 | 3,186 | 41,799 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 863 | 773 | 846 | 883 | 977 | 898 | 984 | 1,031 | 915 | 926 | 909 | 854 | 10,859 |
| Urgent | 2,132 | 2,097 | 2,230 | 2,207 | 2,350 | 2,387 | 2,393 | 2,395 | 2,203 | 2,469 | 2,218 | 2,384 | 27,465 |
| Routine | 1,028 | 1,110 | 1,210 | 1,298 | 1,422 | 1,328 | 1,581 | 1,544 | 1,361 | 1,503 | 1,126 | 1,029 | 15,540 |
| Devonshire Total | 4,023 | 3,980 | 4,286 | 4,388 | 4,749 | 4,613 | 4,958 | 4,970 | 4,479 | 4,898 | 4,253 | 4,267 | 53,864 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 4,234 | 3,566 | 4,059 | 4,108 | 4,147 | 4,212 | 4,662 | 4,600 | 4,299 | 4,371 | 3,955 | 3,928 | 50,141 |
| Urgent | 9,594 | 8,814 | 9,254 | 9,917 | 10,041 | 10,173 | 10,588 | 10,280 | 9,323 | 10,613 | 9,319 | 9,789 | 117,705 |
| Routine | 6,298 | 5,494 | 6,026 | 6,263 | 7,534 | 7,341 | 8,062 | 7,796 | 6,942 | 7,586 | 6,230 | 5,704 | 81,276 |
| Valley Bureau | 20,126 | 17,874 | 19,339 | 20,288 | 21,722 | 21,726 | 23,312 | 22,676 | 20,564 | 22,570 | 19,504 | 19,421 | 249,122 |
| 1999 ANNUAL SUMMARY OF UNITS DISPATCHED TO CALLS FOR SERVICE UNITS DISPATCHED IN WEST BUREAU |
|||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 868 | 718 | 854 | 890 | 892 | 787 | 960 | 999 | 901 | 903 | 888 | 812 | 10,472 |
| Urgent | 1,677 | 1,621 | 1,607 | 1,793 | 1,756 | 1,771 | 1,883 | 1,801 | 1,736 | 1,876 | 1,681 | 1,677 | 20,879 |
| Routine | 1,696 | 1,333 | 1,525 | 1,567 | 1,863 | 1,768 | 2,004 | 1,997 | 1,685 | 1,764 | 1,473 | 1,492 | 20,167 |
| Hollywood Total | 4,241 | 3,672 | 3,986 | 4,250 | 4,511 | 4,326 | 4,847 | 4,797 | 4,322 | 4,543 | 4,042 | 3,981 | 51,518 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 1,065 | 895 | 1,077 | 1,061 | 1,079 | 1,139 | 1,238 | 1,304 | 1,123 | 1,171 | 992 | 1,089 | 13,233 |
| Urgent | 1,906 | 1,786 | 1,967 | 2,062 | 1,982 | 1,934 | 2,140 | 2,036 | 1,850 | 2,115 | 1,952 | 2,071 | 23,801 |
| Routine | 1,697 | 1,437 | 1,641 | 1,569 | 1,912 | 1,906 | 2,123 | 2,054 | 1,811 | 2,041 | 1,687 | 1,565 | 21,443 |
| Wilshire Total | 4,668 | 4,118 | 4,685 | 4,692 | 4,973 | 4,979 | 5,501 | 5,394 | 4,784 | 5,327 | 4,631 | 4,725 | 58,477 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 564 | 602 | 671 | 641 | 624 | 605 | 649 | 770 | 615 | 642 | 678 | 626 | 7,687 |
| Urgent | 1,492 | 1,536 | 1,530 | 1,521 | 1,487 | 1,480 | 1,635 | 1,623 | 1,425 | 1,691 | 1,600 | 1,671 | 18,691 |
| Routine | 1,055 | 1,006 | 1,076 | 1,018 | 1,207 | 1,289 | 1,449 | 1,398 | 1,175 | 1,322 | 1,117 | 1,051 | 14,163 |
| West L.A.Total | 3,111 | 3,144 | 3,277 | 3,180 | 3,318 | 3,374 | 3,733 | 3,791 | 3,215 | 3,655 | 3,395 | 3,348 | 40,541 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 650 | 583 | 675 | 687 | 644 | 678 | 758 | 741 | 596 | 725 | 627 | 631 | 7,995 |
| Urgent | 1,462 | 1,332 | 1,518 | 1,558 | 1,539 | 1,522 | 1,751 | 1,629 | 1,382 | 1,612 | 1,389 | 1,500 | 18,194 |
| Routine | 1,306 | 1,037 | 1,207 | 1,219 | 1,436 | 1,419 | 1,716 | 1,604 | 1,277 | 1,503 | 1,176 | 997 | 15,897 |
| Pacific Total | 3,418 | 2,952 | 3,400 | 3,464 | 3,619 | 3,619 | 4,225 | 3,974 | 3,255 | 3,840 | 3,192 | 3,128 | 42,086 |
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 3,147 | 2,798 | 3,277 | 3,279 | 3,239 | 3,209 | 3,605 | 3,814 | 3,235 | 3,441 | 3,185 | 3,158 | 39,387 |
| Urgent | 6,537 | 6,275 | 6,622 | 6,934 | 6,764 | 6,707 | 7,409 | 7,089 | 6,393 | 7,294 | 6,622 | 6,919 | 81,565 |
| Routine | 5,754 | 4,813 | 5,449 | 5,373 | 6,418 | 6,382 | 7,292 | 7,053 | 5,948 | 6,630 | 5,453 | 5,105 | 71,670 |
| West Bureau | 15,438 | 13,886 | 15,348 | 15,586 | 16,421 | 16,298 | 18,306 | 17,956 | 15,576 | 17,365 | 15,260 | 15,182 | 192,622 |
|
|
|||||||||||||
| UNITS DISPATCHED CITYWIDE | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Emergency | 15,145 | 13,081 | 14,644 | 15,397 | 15,848 | 15,476 | 17,697 | 17,725 | 15,899 | 16,420 | 14,820 | 14,941 | 187,093 |
| Urgent | 29,418 | 26,654 | 29,001 | 30,414 | 30,903 | 30,776 | 33,230 | 31,575 | 28,630 | 32,239 | 28,692 | 30,014 | 361,546 |
| Routine | 23,079 | 19,686 | 21,983 | 22,157 | 26,532 | 26,392 | 30,103 | 28,156 | 24,647 | 27,274 | 22,313 | 21,356 | 293,678 |
| City Total | 67,642 | 59,421 | 65,628 | 67,968 | 73,283 | 72,644 | 81,030 | 77,456 | 69,176 | 75,933 | 65,825 | 66,311 | 842,317 |