Total Number of Larcenies and Attempt Larcenies
In the City of Los Angeles for the past 10 years
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
January 11,160 11,301 11,923 10,702 8,827 9,723 9,189 7,340 7,223 7,158
February 10,069 9,687 10,706 9,352 8,744 9,192 8,062 6,517 6,307 6,065
March 10,755 11,311 11,644 10,941 9,743 9,817 8,730 7,027 6,951 6,467
April 10,163 10,897 10,675 10,073 9,233 8,902 8,329 7,244 6,335 6,052
May 10,208 10,537 8,228 9,900 9,568 8,928 8,016 6,873 6,596 6,201
June 9,555 10,677 10,018 9,731 9,254 8,825 7,377 6,727 6,537 6,065
July 9,871 11,196 11,093 10,047 9,101 8,441 7,838 6,884 6,624 6,090
August 10,405 11,092 10,511 10,692 9,577 9,504 7,590 6,549 6,389 5,934
September 9,860 10,859 9,842 9,934 8,504 8,104 7,115 6,429 6,088 5,591
October 10,385 11,352 10,458 9,793 9,119 8,784 7,639 6,978 6,502 5,924
November 9,859 10,724 9,668 9,838 9,160 8,597 7,018 6,505 6,334 5,772
December 10,315 11,311 10,308 9,570 9,625 8,391 7,360 7,026 6,495 5,875
                     
Total 122,605 130,944 125,074 120,573 110,455 107,208 94,263 82,099 78,381 73,194

ChartObject City of Los Angeles Larcenies By Geographic Bureau 1997 (percentage of City total)

ChartObject Number of Larcenies and Attempt Larcenies in the City of Los Angeles per Year (past 10 years)