TOTAL NUMBER OF ADULT ARRESTS BY COMMUNITY POLICE STATION - CENTRAL BUREAU 
 
CRIME COMMITTED: CITY TOTAL: Central Rampart Hollenbeck Northeast Newton Total Bureau
Part I Crimes              
Homicide 385 29 18 15 16 24 102
Rape 345 21 29 11 12 15 88
Robbery 3,137 236 328 127 125 252 1,068
Aggravated Assault 13,320 633 1,182 518 648 744 3,725
Burglary 2,812 142 146 82 116 159 645
Larceny 9,002 568 312 189 540 264 1,873
Vehicle Theft 2,015 72 148 81 76 181 558
             
Total Part I Crimes 31,016 1,701 2,163 1,023 1,533 1,639 8,059
               
Part II Crimes              
Other Assaults 4,747 420 310 172 221 164 1,287
Forgery/Counterfeit 1,079 53 42 11 56 31 193
Embezzlement/Fraud 852 99 93 16 18 15 241
Receive Stolen Property 765 34 46 14 34 86 214
Weapon (Possess/Carry) 1,801 79 104 94 80 150 507
Prostitution 4,460 183 219 133 81 476 1,092
Sex Crimes 2,964 295 119 49 474 108 1,045
Crimes Against Family 131 15 14 7 7 4 47
Narcotic Drug Laws 29,446 2,735 3,555 1,351 944 1,557 10,142
Liquor Laws 9,266 47 245 87 115 151 645
Drunkenness 17,338 973 1,498 936 992 948 5,347
Disturb the Peace 456 40 18 23 30 19 130
Disorderly Conduct 751 31 67 6 32 43 179
Gambling 691 37 171 22 172 23 425
Driving Under the Influence 12,799 378 711 597 440 583 2,709
Moving Traffic Violations 3,605 139 160 219 133 100 751
Misc other Violations 35,740 2,550 3,152 1,333 1,364 1,716 10,115
Federal Offenses 22 2 1 - - - 3
               
Total Part II Crimes 126,913 8,110 10,525 5,070 5,193 6,174 35,072
               
C.H.P. Arrests 6,235 340 647 441 369 447 2,244
Other Agencies 4,037 198 119 439 578 68 1,402
               
Total of All Offenses 168,201 10,349 13,454 6,973 7,673 8,328 46,777
 
Part I Crimes are the eight “serious offenses” for which the FBI gathers national data including Homicide, Rape, Robbery, Aggravated Assaults, Burglary, Larceny, Vehicle Theft and Arson.
Part II Crimes are “less serious” offenses and include: Simple Assaults, Forgery/Counterfeiting, Embezzlement/Fraud, Receiving Stolen Property, Weapon Violations, Prostitution, Sex Crimes, Crimes Against Family/Child, Narcotic Drug Laws, Liquor Laws, Drunkenness, Disturbing the Peace, Disorderly Conduct, Gambling, DUI and Moving Traffic Violations. 

ChartObject Adult Arrests for all Crimes in Central Bureau
(Percentage by Community Police Station)

ChartObject Adult Arrests for Part II Crimes in Central Bureau
(Percentage by Community Police Station)

ChartObject Adult Arrests for Part I Crimes in Central Bureau (Percentage by Community Police Station)