1999 ANNUAL SUMMARY OF UNITS DISPATCHED TO CALLS FOR SERVICE
 
UNITS DISPATCHED IN CENTRAL BUREAU
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Emergency 495 452 483 520 528 558 543 631 583 597 512 552 6,454
Urgent 1,272 1,179 1,311 1,248 1,289 1,270 1,375 1,345 1,284 1,405 1,290 1,346 15,614
Routine 651 601 785 791 740 743 771 755 613 713 639 705 8,507
Central Total 2,418 2,232 2,579 2,559 2,557 2,571 2,689 2,731 2,480 2,715 2,441 2,603 30,575
                           
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Emergency 1,060 906 1,019 1,128 1,143 1,107 1,282 1,262 1,159 1,223 1,079 1,165 13,533
Urgent 1,775 1,500 1,740 1,802 1,777 1,812 1,964 1,834 1,757 1,920 1,631 1,670 21,182
Routine 1,787 1,611 1,785 1,723 2,153 2,123 2,481 2,230 2,142 2,275 1,786 1,719 23,815
Rampart Total 4,622 4,017 4,544 4,653 5,073 5,042 5,727 5,326 5,058 5,418 4,496 4,554 58,530
                           
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Emergency 637 542 582 601 692 701 786 744 688 736 617 637 7,963
Urgent 1,150 1,011 1,106 1,153 1,203 1,201 1,257 1,188 1,078 1,262 1,030 1,071 13,710
Routine 1,142 878 856 941 1,229 1,247 1,502 1,296 1,122 1,342 1,038 922 13,515
HollenbeckTotal 2,929 2,431 2,544 2,695 3,124 3,149 3,545 3,228 2,888 3,340 2,685 2,630 35,188
                           
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Emergency 783 634 682 715 764 761 896 831 740 811 710 737 9,064
Urgent 1,459 1,235 1,407 1,457 1,619 1,534 1,658 1,623 1,347 1,588 1,386 1,465 17,778
Routine 1,365 1,167 1,273 1,217 1,582 1,535 1,917 1,850 1,474 1,794 1,348 1,381 17,903
Northeast Total 3,607 3,036 3,362 3,389 3,965 3,830 4,471 4,304 3,561 4,193 3,444 3,583 44,745
                           
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Emergency 955 764 800 933 907 948 1,043 1,020 990 983 856 832 11,031
Urgent 1,469 1,356 1,367 1,530 1,580 1,601 1,736 1,524 1,375 1,624 1,444 1,456 18,062
Routine 1,188 961 1,015 1,114 1,263 1,442 1,513 1,447 1,263 1,395 1,158 1,082 14,841
Newton Total 3,612 3,081 3,182 3,577 3,750 3,991 4,292 3,991 3,628 4,002 3,458 3,370 43,934
                           
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Emergency 3,930 3,298 3,566 3,897 4,034 4,075 4,550 4,488 4,160 4,350 3,774 3,923 48,045
Urgent 7,125 6,281 6,931 7,190 7,468 7,418 7,990 7,514 6,841 7,799 6,781 7,008 86,346
Routine 6,133 5,218 5,714 5,786 6,967 7,090 8,184 7,578 6,614 7,519 5,969 5,809 78,581
Central Bureau 17,188 14,797 16,211 16,873 18,469 18,583 20,724 19,580 17,615 19,668 16,524 16,740 212,972