LAW ENFORCEMENT OFFICERS KILLED OR ASSAULTED IN 1999
|
NUMBER OF LAW ENFORCEMENT OFFICERS KILLED IN THE LINE OF DUTY IN THE CITY OF LOS ANGELES 1999: |
|
|
BY FELONIOUS ACT: |
0 |
|
BY ACCIDENT OR NEGLIGENCE: |
0 |
|
NUMBER OF LAW ENFORCEMENT OFFICERS ASSAULTED IN THE CITY OF LOS ANGELES 1999: |
|||||
|
TYPE OF ACTIVITY: |
TYPE OF WEAPON: | ||||
| TOTAL | FIREARM | KNIFE | DANGEROUS WEAPONS |
HANDS, FISTS FEET |
|
| RESPONDING TO "DISTURBANCE CALLS | 207 | 11 | 5 | 14 | 177 |
| BURGLARIES IN PROGRESS | 11 | 0 | 0 | 0 | 11 |
| ROBBERIES IN PROGRESS | 9 | 1 | 0 | 0 | 8 |
| ATTEMPTING OTHER ARRESTS | 9 | 0 | 0 | 0 | 9 |
| CIVIL DISORDER | 3 | 0 | 0 | 1 | 2 |
| HANDLING/TRANSPORTING PRISONERS | 22 | 0 | 0 | 1 | 21 |
| INVESTIGATING SUSPICIOUS PERSONS/CIRCUMSTANCES | 152 | 32 | 1 | 18 | 101 |
| AMBUSH- NO WARNING | 2 | 2 | 0 | 0 | 0 |
| MENTALLY DERANGED | 31 | 0 | 6 | 0 | 25 |
| TRAFFIC PURSUITS - STOPS | 52 | 0 | 1 | 25 | 26 |
| ALL OTHER | 33 | 2 | 2 | 8 | 21 |
| TOTAL | 531 | 48 | 15 | 67 | 401 |
LINK TO OFFICERS KILLED IN THE LINE OF DUTY
LINK TO MEMORIAL FOUNDATION PAGE