PROPERTY DAMAGE TRAFFIC COLLISIONS FOR 1999 - SOUTH BUREAU
 
MONTH SOUTHWEST
DIVISION
HARBOR
DIVISION
77TH STREET
DIVISION
SOUTHEAST
DIVISION
BUREAU
TOTAL
CITY
TOTAL
JANUARY 95 56 100 48 299 1,762
FEBRUARY 75 68 89 34 266 1,686
MARCH 111 68 86 67 332 1,962
APRIL 89 60 80 47 276 1,797
MAY 95 69 92 55 311 1,759
JUNE 98 68 94 53 313 1,884
JULY 115 85 98 62 360 1,971
AUGUST 88 99 108 49 344 1,958
SEPTEMBER 103 94 81 60 338 1,812
OCTOBER 102 77 114 66 359 2,002
NOVEMBER 106 78 106 67 357 1,936
DECEMBER 95 75 103 69 342 2,043
             
TOTAL 1999 1,172 897 1,151 677 3,897 22,572

ChartObject Property Damage Traffic Collisions Citywide Total 1999
Number of Collisions

ChartObject Property Damage Traffic Collisions South Bureau
Number of Collisions

ChartObject Property Damage Traffic Collisions in Southwest Division
Number of Collisions