TOTAL TRAFFIC COLLISIONS FOR 1999 - SOUTH BUREAU
 
MONTH  SOUTHWEST
DIVISION
HARBOR
DIVISION
77TH STREET
DIVISION
SOUTHEAST
DIVISION
BUREAU
TOTAL
CITY
TOTAL
JANUARY 201 138 200 99 638 3,558
FEBRUARY 155 133 178 82 548 3,193
MARCH 222 148 183 125 678 3,764
APRIL 194 129 168 99 590 3,514
MAY 196 151 196 120 663 3,519
JUNE 201 169 204 111 685 3,730
JULY 229 160 221 126 736 3,797
AUGUST 184 172 220 107 683 3,766
SEPTEMBER 210 160 197 108 675 3,556
OCTOBER 205 167 231 138 741 4,042
NOVEMBER 212 160 201 114 687 3,782
DECEMBER 191 155 202 137 685 3,875
             
TOTAL 1999 2,400 1,842 2,401 1,366 8,009 44,096

ChartObject Traffic Collisions Citywide Total 1999
Number of Collisions by Month

ChartObject Traffic Collisions in Southwest Division
Number of Collisions by Month