|
POPULATION, SIZE AND POLICE COST |
|||||||
|
AREA |
POPULATION | STREET MILES |
SQUARE MILES |
POPULATION PER SQ. MI. |
COST PER SQ. MI |
COST PER CAPITA |
|
|
C |
Central | 41,597 | 92 | 5.1 | 8,156 | 9,456,874 | 1,159.46 |
| Rampart | 276,049 | 152 | 7.9 | 34,943 | 6,834,693 | 195.60 | |
| Hollenbeck | 204,201 | 256 | 15.2 | 13,434 | 2,696,811 | 200.74 | |
| Northeast | 257,141 | 443 | 28.5 | 9,022 | 1,579,401 | 175.05 | |
| Newton | 147,478 | 196 | 8.9 | 16,571 | 4,952,203 | 298.86 | |
| Central Bureau | 926,466 | 1,139 | 65.6 | 14,123 | 3,541,207 | 250.74 | |
| S O U T H |
Southwest | 170,168 | 233 | 9.8 | 17,364 | 5,413,167 | 311.75 |
| Harbor | 177,731 | 314 | 25.7 | 6,916 | 1,672,978 | 241.91 | |
| 77th Street | 181,512 | 258 | 11.9 | 15,253 | 4,638,134 | 304.08 | |
| Southeast | 132,352 | 207 | 10.2 | 12,976 | 5,582,000 | 430.19 | |
| South Bureau | 661,763 | 1,012 | 57.6 | 11,489 | 3,614,145 | 314.58 | |
| W E S T |
Hollywood | 200,419 | 288 | 18.9 | 10,604 | 2,792,643 | 263.35 |
| Wilshire | 242,016 | 320 | 14.5 | 16,691 | 4,148,519 | 248.55 | |
| West L.A. | 223,108 | 515 | 64.3 | 3,470 | 677,010 | 195.12 | |
| Pacific | 207,983 | 375 | 24.1 | 8,630 | 2,195,643 | 254.42 | |
| West Bureau | 873,526 | 1,498 | 121.8 | 7,172 | 1,719,057 | 239.70 | |
| V A L L E Y |
Van Nuys | 264,705 | 456 | 29.8 | 8,883 | 1,740,810 | 195.98 |
| West Valley | 306,302 | 749 | 51.9 | 5,902 | 903,977 | 153.17 | |
| N. Hollywood | 226,890 | 432 | 25.1 | 9,039 | 1,815,774 | 200.87 | |
| Foothill | 272,268 | 552 | 61.1 | 4,456 | 789,801 | 177.24 | |
| Devonshire | 249,580 | 634 | 53.9 | 4,630 | 912,712 | 197.11 | |
| Valley Bureau | 1,319,745 | 2,823 | 221.8 | 5,950 | 1,090,264 | 183.23 | |
| TOTAL CITY | 3,781,500 | 6,472 | 466.8 | 8,101 | 1,910,196 | 235.80 | |