| SUMMARY OF CITY OF LOS ANGELES TRAFFIC COLLISION AND CITATION RATES PER 1000 POPULATION FOR 1999 | |||||||
| AREA | TRAFFIC ACCIDENTS | MOVING CITATIONS | |||||
| 1999 | 1998 | % Change | 1999 | 1998 | % Change | ||
| C E N T R A L |
Central | 43.7 | 41.7 | 4.8% | 819.7 | 755.4 | 8.5% |
| Rampart | 8.7 | 8.7 | 0.0% | 112.2 | 101.9 | 10.1% | |
| Hollenbeck | 7.6 | 8.4 | -9.5% | 114.4 | 97.7 | 17.1% | |
| Northeast | 8.7 | 8.8 | -1.1% | 93.0 | 89.9 | 3.4% | |
| Newton | 13.2 | 12.2 | 8.2% | 141.5 | 136.9 | 3.4% | |
| Central Bureau | 10.8 | 10.7 | 0.9% | 143.8 | 132.5 | 8.5% | |
| S O U T H |
Southwest | 14.1 | 13.6 | 3.7% | 185.2 | 184.0 | 0.7% |
| Harbor | 10.4 | 10.4 | 0.0% | 130.5 | 132.2 | -1.3% | |
| 77th Street | 13.2 | 12.6 | 4.8% | 141.3 | 119.0 | 18.7% | |
| Southeast | 10.3 | 9.9 | 4.0% | 177.9 | 115.0 | 54.7% | |
| South Bureau | 12.1 | 11.7 | 3.4% | 157.0 | 138.6 | 13.3% | |
| W E S T |
Hollywood | 14.4 | 14.2 | 1.4% | 180.3 | 157.8 | 14.3% |
| Wilshire | 15.0 | 13.7 | 9.5% | 222.9 | 123.5 | 80.5% | |
| West L.A. | 12.6 | 12.7 | -0.8% | 158.0 | 142.7 | 10.7% | |
| Pacific | 11.2 | 11.6 | -3.4% | 211.7 | 161.8 | 30.8% | |
| West Bureau | 13.3 | 13.1 | 1.5% | 193.9 | 145.4 | 33.4% | |
| V A L L E Y |
Van Nuys | 11.8 | 11.3 | 4.4% | 192.8 | 190.5 | 1.2% |
| West Valley | 11.4 | 11.2 | 1.8% | 142.2 | 124.3 | 14.4% | |
| N. Hollywood | 11.8 | 11.6 | 1.7% | 121.0 | 108.4 | 11.6% | |
| Foothill | 7.7 | 7.6 | 1.3% | 105.2 | 100.7 | 4.5% | |
| Devonshire | 12.3 | 11.6 | 6.0% | 156.2 | 153.4 | 1.8% | |
| Valley Bureau | 11.0 | 10.6 | 3.8% | 143.7 | 135.5 | 6.1% | |
| TOTAL CITY | 11.7 | 11.4 | 2.6% | 157.6 | 137.6 | 14.5% | |