Total Number of Vehicle Thefts in the City of Los Angeles for the past 10 years
 
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
January 5,664 5,625 6,441 6,122 4,382 4,622 3,999 3,608 2,789 2,485
February 5,164 5,225 5,922 5,159 4,364 3,828 3,632 2,993 2,624 1,970
March 5,920 6,303 6,169 5,791 4,697 4,395 3,962 3,225 2,636 2,125
April 5,770 5,690 5,663 5,040 4,315 4,006 3,536 3,086 2,267 2,153
May 5,845 6,052 5,312 5,049 4,521 3,947 3,638 2,854 2,424 2,146
June 5,351 5,813 6,066 5,083 4,236 3,708 3,339 2,821 2,209 2,049
July 5,762 5,863 6,196 4,988 4,142 4,031 3,277 2,999 2,290 1,979
August 5,845 5,702 6,250 5,203 4,567 3,945 3,251 3,001 2,506 1,910
September 5,465 6,044 5,611 5,024 4,096 3,808 3,115 2,883 2,434 1,967
October 5,571 6,331 5,911 4,965 4,623 3,944 3,594 2,907 2,199 2,022
November 5,150 6,427 5,623 5,053 4,503 3,864 3,390 2,594 2,223 1,999
December 5,237 6,490 6,037 4,984 4,433 3,726 3,818 2,755 2,284 2,097
                     
Total 66,744 71,565 71,201 62,461 52,879 47,824 42,551 35,726 28,885 24,902

ChartObject Number of Vehicle Thefts in the City of Los Angeles per Year (past 10 years)