Search
home police commission
 
OFFICES
 
RELATED DOCUMENTS
 
HOME
 
OUR COMMUNITIES
 
GET INVOLVED
 
JOIN THE TEAM
 
NEWSROOM
 
POLICE COMMISSION
 
CONSENT DECREE
 
REPORT A CRIME
 
SOLVE A CRIME
 
E-POLICING
 
CRIME MAPS
 
SUPPORT LAPD
 
INSIDE THE LAPD
 
 
 
GET INFORMED
 
Crime Maps and COMPSTAT
 
Read the Beat Magazine
 
 
Gang Injunctions
 
Most Wanted
 
Missing Persons
 
For Your Family
 
Prevent Crime
 
Youth Programs
 
I Want to Know
 
FAQs
 
Contact Us
 
Trademark
 
Business Permit Fee Schedule
 
 
Police Permits are required for the following business activities and professions. Application fees for new permits and for location changes shall be accepted by the City Clerk.

Type of Business

Original Fee

Annual Police Permit Fee

Change of Location Fee

1. Alarm System, Proprietor or Subscriber, other than a mechanical audible alarm system as defined by Section 103.306 of the Code, Protecting a residential building $ 31.00 $ 30.00 $ 31.00
2. Antique Shop $228.00 $ 76.00 $ 44.00
3. Arcade, Game $595.00 $124.00 $ 91.00
4. Arcade, Picture $540.00 $124.00 $ 90.00
5. Auto Park $154.00 $ 64.00 $ 90.00
6. Auto Rental $166.00 $ 51.00 $ 43.00
7. Bath $154.00 $ 94.00 $ 90.00
8. Bowling Alley $450.00 $ 87.00 $447.00
9. Cafe Entertainment and Shows, Except Live Theatrical Productions in a Theater with a Seating Capacity of 99 Persons or Less $450.00 $100.00 $446.00
10. Card Club/School $191.00 $100.00 $189.00
11. Carnival $191.00 $ 76.00 $152.00
12. Collectors' Exchange of Antique Show Promoter $250.00 $ 58.00 $ 83.00
13. Dance Hall $450.00 $100.00 $447.00
14. Dance, One Night-Public $ 58.00 NONE NONE
15. Dance, Teenage-Public $ 45.00 $ 14.00 $ 42.00
16. Dancing Academy $177.00 $ 76.00 $ 43.00
17. Dancing Club $177.00 $ 76.00 $175.00
18. Escort $ 59.00 $ 26.00 $ 43.00
19. Escort Bureau $518.00 $149.00 $ 90.00
20. Family Billiard Room $300.00 $149.00 $298.00
21. Figure Studio $595.00 $124.00 $591.00
22. Firearms, Concealable, Vendor $300.00 $149.00 $298.00
23. Game/Skill/Science $228.00 $ 64.00 $226.00
24. Handbill Distribution $ 69.00 $ 40.00 NONE
25. Hill Climbing $106.00 NONE NONE
26. Hostess, Dance Hall $595.00 $149.00 $592.00
27. Identification Cards $373.00 $124.00 $ 42.00
28. Junk Collector $129.00 $ 40.00 NONE
29. Junk Dealer $450.00 $ 76.00 $ 44.00
30. Locksmith $154.00 $ 40.00 $ 43.00
31. Massage $395.00 $296.00 $224.00
32. Massage - Off Premises $402.00 $303.00 $230.00
33. Massage Technician $261.00 $ 58.00 NONE
34. Massage Technician - Off Premises $266.00 $ 58.00 NONE
35. Messenger Service $ 81.00 $ 40.00 $ 43.00
36. Motion Picture Show $191.00 $ 64.00 $188.00
37. Parades $125.00 NONE NONE
38. Pawnbroker $496.00 $124.00 $ 44.00
39. Peace Officer Firefighter Org -Promotor Promotor $140.00 $ 58.00 $ 83.00
40. Peace Officer Firefighter Org -Solicitor $ 54.00 $ 29.00 $ 39.00
41. Pool Room-Single $300.00 $149.00 $298.00
42. Pool Room $300.00 $149.00 $298.00
43. Private Patrol $300.00 $149.00 $ 43.00
44. Rides Mechanical $130.00 $ 64.00 $128.00
45. Rummage Sale (Annual) $ 59.00 $ 14.00 $ 44.00
46. Sale, Fire, Close-Out and Removal $298.00 $149.00 NONE
47. Secondhand $154.00 $ 64.00 $ 91.00
48. Secondhand (Books/Mags.) $154.00 $ 64.00 $ 91.00
49. Secondhand (General) $154.00 $ 64.00 $ 91.00
50. Secondhand (Jewelry) $154.00 $ 64.00 $ 91.00
51. Shooting Gallery $154.00 $ 64.00 $151.00
52. Skating Rink $300.00 $ 64.00 $298.00
53. Special Officer $ 59.00 $ 26.00 $ 42.00
54. Swap Meet Operator $250.00 $ 58.00 $ 83.00
55. Towing Operation $450.00 $ 76.00 $ 89.00
56. Tow Unit Operator $ 59.00 $ 32.00 $ 43.00
57. Firearm & Ammo $ 91.00 $ 91.00 $ 91.00
 
contact us  /  terms & conditions  /  los angeles police foundation
 
+ site by Lightray | © 2004-8 City of Los Angeles
 
Los Angeles Police Foundation Los Angeles Police Foundation